| Index Trader Trades |
| for the past 4 weeks |
| Australia: XJO |
| United States: INDU, COMPQ |
| Europe: FTSE, CAC, DAX |
| | Date | Time | Index | Index Value | | Direction | | Profit On Trade $ * |
| | 21-Nov-2008 | 2:30 | COMPQ | 1388.27 | | Trade Up | $50.00 |
| | 21-Nov-2008 | 2:30 | INDU | 7947.66 | | Trade Up | $50.00 |
| | 14-Nov-2008 | 23:00 | OMXN40 | 664.93 | | Trade Down | $50.00 |
| | 13-Nov-2008 | 20:00 | CAC40 | 3256.65 | | Trade Up | $50.00 |
| | 13-Nov-2008 | 4:30 | COMPQ | 1535.01 | | Trade Up | $50.00 |
| | 11-Nov-2008 | 21:00 | OMXN40 | 696.35 | | Trade Up | $50.00 |
| | 11-Nov-2008 | 7:30 | COMPQ | 1616.74 | | Trade Up | $50.00 |
| | 10-Nov-2008 | 22:00 | FTSE | 4486.96 | | Trade Down | $50.00 |
| | 05-Nov-2008 | 5:30 | COMPQ | 1770.4 | | Trade Down | $50.00 |
| | 03-Nov-2008 | 21:00 | IECP | 459.91 | | Trade Down | $50.00 |
| | 01-Nov-2008 | 0:00 | DAX | 4943.62 | | Trade Down | $50.00 |
| | Trades: | | 11 | Profit: | $550.00 |
| | 30-Oct-2008 | 3:00 | OMXN40 | 667.84 | | Trade Down | $50.00 |
| | 30-Oct-2008 | 1:30 | COMPQ | 1643.45 | | Trade Down | $50.00 |
| | 30-Oct-2008 | 1:30 | INDU | 9071.09 | | Trade Down | $50.00 |
| | Trades: | | 3 | Profit: | $150.00 |
| | * The trades are based on a $5,000 trading account an a minimum Trade of |
| | Friday, November 21, 2008 | $50. | Page 1 of 1 |